SCHEDULE DEUTSCHE TELEKOM
frq start stop ciraf ant azi type day from to loc pow broad
11830 1700 1759 47E,48 330100 145 216 7 251009 270310 NAU 500 ADM
6025 0500 0600 28E 212400 120 201 1234567 251009 270310 WER 100 AWR
7315 0300 0330 48 211900 135 216 1234567 251009 270310 WER 250 AWR
7315 0330 0359 48 211900 135 216 1234567 251009 270310 WER 250 AWR
7370 0300 0330 48 230500 135 216 1234567 251009 270310 WER 250 AWR
7425 0400 0429 39,40W 211900 120 216 1234567 251009 270310 WER 250 AWR
9445 1700 1729 39,40W 230500 120 218 1234567 251009 270310 WER 250 AWR
9595 1730 1800 37,38W 221000 210 217 1234567 251009 270310 WER 100 AWR
9610 1000 1100 28W 350200 180 156 1 251009 270310 NAU 100 AWR
9805 2000 2030 37,38W 221300 210 216 1234567 251009 270310 WER 100 AWR
11675 1500 1530 41N 222200 75 216 1234567 251009 270310 WER 250 AWR
11675 1530 1559 41N 222200 75 216 1234567 251009 270310 WER 250 AWR
11720 1300 1329 42,43W 330100 70 216 1 7 251009 270310 NAU 250 AWR
11720 1300 1329 42,43W 330100 70 216 23456 251009 270310 NAU 250 AWR
11725 1330 1459 42,43W 330100 70 216 1234567 251009 270310 NAU 250 AWR
11760 1900 1930 37,38W 221300 210 216 1234567 251009 270310 WER 100 AWR
11760 1930 1959 37,38W 221300 210 216 1234567 251009 270310 WER 100 AWR
11795 1730 1759 48 231100 135 218 1234567 251009 270310 WER 250 AWR
11860 1500 1529 41N 211000 90 217 1234567 251009 270310 WER 250 AWR
11905 1530 1559 41N 221200 75 217 1234567 251009 270310 WER 250 AWR
11955 1900 1935 37,38W 320100 215 216 1234567 251009 270310 NAU 125 AWR
11955 1935 2000 37,38W 350300 215 216 1234567 251009 270310 NAU 100 AWR
11975 0700 0800 37,38W 220400 210 217 1234567 251009 270310 WER 100 AWR
11975 0800 0830 37,38W 220400 210 217 1234567 251009 270310 WER 100 AWR
12010 0800 0830 37,38W 221100 210 217 1234567 251009 270310 WER 100 AWR
12010 0830 0900 37,38W 221100 210 217 1234567 251009 270310 WER 100 AWR
15495 1200 1230 41NE 340200 85 218 1234567 251009 270310 NAU 250 AWR
15495 1230 1259 41NE 340200 85 218 1234567 251009 270310 NAU 250 AWR
17575 1630 1659 48 125 217 1234567 251009 270310 ISS 250 AWR
5945 0800 0830 27,28N 310101 280 146 1 251009 270310 NAU 125 BVB
5945 0800 0845 27,28N 310101 280 146 7 251009 270310 NAU 125 BVB
6030 0030 0100 41 210800 90 217 1234567 251009 280310 WER 250 BVB
9410 1530 1545 39,40 211900 105 216 1 251009 270310 WER 250 BVB
9460 1630 1915 39,40 350100 130 156 1 251009 270310 NAU 100 BVB
9460 1645 1900 39,40 350100 130 156 7 251009 270310 NAU 100 BVB
9460 1645 1715 39,40 350100 130 156 6 251009 270310 NAU 100 BVB
9460 1830 1859 39,40 350100 130 156 6 251009 270310 NAU 100 BVB
9460 1645 1700 39,40 350100 130 156 2 4 251009 270310 NAU 100 BVB
9460 1645 1745 39,40 350100 130 156 5 251009 270310 NAU 100 BVB
9460 1645 1720 39,40 350100 130 156 3 251009 270310 NAU 100 BVB
9460 1800 1900 39,40 350100 130 156 3 251009 270310 NAU 100 BVB
9470 1915 1945 39,40 211900 120 216 1 251009 270310 WER 250 BVB
9470 1900 1959 39,40 211900 120 216 7 251009 270310 WER 250 BVB
9470 1930 1959 39,40 211900 120 216 6 251009 270310 WER 250 BVB
9925 1630 1829 39,40 211000 105 217 1234567 251009 270310 WER 100 BVB
11875 1630 1729 47,48 212000 150 217 1234567 251009 270310 WER 100 BVB
11875 1729 1745 47,48 350300 153 216 6 251009 270310 NAU 100 BVB
11970 1655 1715 39,40 211100 120 217 23 56 251009 270310 WER 250 BVB
11970 1655 1729 39,40 211100 120 217 4 251009 270310 WER 250 BVB
12035 1530 1559 40,41 211100 90 217 3 251009 270310 WER 100 BVB
12035 1530 1545 40,41 211100 90 217 7 251009 270310 WER 100 BVB
12035 1530 1559 40,41 211100 90 217 4 6 251009 270310 WER 100 BVB
12035 1515 1615 40,41 211100 90 217 5 251009 270310 WER 100 BVB
12035 1530 1559 40,41 211100 90 217 1 251009 270310 WER 100 BVB
12035 1500 1515 41,49NW 220800 90 217 1 251009 270310 WER 250 BVB
15565 1200 1230 31S,42N 330200 70 218 23456 251009 270310 NAU 250 BVB
17545 0900 1000 38,39 230700 135 217 6 251009 270310 WER 125 BVB
11795 0500 0530 48 212000 135 217 7 251009 270310 WER 125 BVB
11880 1515 1530 41 340100 87 216 7 251009 270310 NAU 250 BVB
13730 1430 1458 41 211000 90 217 1 251009 270310 WER 250 BVB
13730 1400 1459 41 211000 90 217 7 251009 270310 WER 250 BVB
5910 1645 1800 39,40 211400 120 215 2 4 251009 270310 WER 100 BVB
5910 1715 1730 39,40 211400 120 215 6 251009 270310 WER 100 BVB
5915 2000 2100 44N,45E 222200 45 216 1 251009 270310 WER 250 BVB
6030 1900 1915 28,29 220600 60 216 5 251009 270310 WER 125 BVB
6030 1930 1945 28,29 220600 60 216 7 251009 270310 WER 125 BVB
6030 1900 1915 28,29 220600 60 216 6 251009 051109 WER 125 BVB
6030 1900 1945 28,29 220600 60 216 6 061109 270310 WER 125 BVB
6030 1900 1930 28,29 220600 60 216 3 251009 270310 WER 125 BVB
6030 1900 2000 28,29 220600 60 216 1 251009 270310 WER 125 BVB
6110 1830 1859 39,40 211400 120 216 1 251009 270310 WER 125 BVB
6110 1800 1859 39,40 211400 120 216 7 251009 270310 WER 125 BVB
7365 1830 1859 39,40 211700 90 216 1 251009 270310 WER 100 BVB
7365 1800 1830 39,40 211700 90 216 2 4 6 251009 270310 WER 100 BVB
7365 1800 1859 39,40 211700 90 216 3 5 251009 270310 WER 100 BVB
7365 1800 1815 39,40 211700 90 216 7 251009 270310 WER 100 BVB
7365 1800 1829 37NW 220700 240 216 1 251009 270310 WER 100 BVB
7410 0430 0500 39,40 211901 120 201 2345 251009 270310 WER 250 BVB
7410 0430 0515 39,40 211901 120 201 6 251009 270310 WER 250 BVB
9510 1930 2000 46,47 220400 180 217 7 251009 270310 WER 125 BVB
9510 1830 1915 46E,47 220400 180 217 1 251009 270310 WER 125 BVB
9730 1600 1830 38S,39S,47,48 131 216 1 6 251009 270310 ISS 100 BVB
9730 1630 1830 38S,39S,47,48 131 216 7 251009 270310 ISS 100 BVB
9730 1600 1759 38S,39S,47,48 131 216 2 45 251009 270310 ISS 100 BVB
9730 1630 1759 38S,39S,47,48 131 216 3 251009 270310 ISS 100 BVB
5960 1900 1959 28E,29 222300 75 208 7 251009 270310 WER 100 CHW
6055 1000 1059 27,28 210200 90 201 1 251009 270310 WER 100 CHW
7440 2330 0030 41,49 222100 75 218 1234567 251009 270310 WER 125 DVB
11830 1701 1759 38E,39S,48 330100 145 216 1 4 251009 270310 NAU 250 EFD
11830 1701 1759 38E,39S,48 330100 145 216 5 251009 270310 NAU 125 ELF
6055 1130 1200 27,28 222600 ND 926 1 7 251009 270310 WER 125 EMG
9605 1600 1630 29,30 220200 60 218 7 251009 270310 WER 250 EMG
11840 1200 1230 19,20,21,22,23,24,25,26 330100 20 216 7 251009 270310 NAU 250 EMG
7235 1900 1930 39N 211400 105 216 1234567 251009 280310 WER 250 FEB
7200 2330 0030 41NE,43S,49N 75 217 1234567 251009 270310 ISS 250 GFA
7215 0030 0130 40E,41NW 221200 90 217 1234567 251009 280310 WER 250 GFA
11645 1530 1629 40E,41NW 220800 90 217 1234567 251009 270310 WER 250 GFA
12005 1330 1529 41NE,43S,49N 222100 75 218 1234567 251009 270310 WER 250 GFA
15285 1230 1459 41 221400 90 217 1234567 251009 270310 WER 250 GFA
6140 1800 1900 27W,28 60 146 1234567 251009 270310 ISS 100 HCJ
6045 1000 1100 27E,28 222600 ND 926 1 251009 270310 WER 100 HLR
7375 2300 0400 11,12,13,14,15,16 220700 240 216 1234567 261009 270310 WER 100 HRT
7375 0000 0400 7,8,9,10 230600 300 216 1234567 261009 280310 WER 100 HRT
7375 0200 0600 2,3,6,7,10 230900 325 216 1234567 251009 270310 WER 125 HRT
5850 1630 1930 40 210800 105 216 1234567 251009 280310 WER 250 IBB
6040 2030 2100 47,48,52,53 330100 190 216 1 7 251009 280310 NAU 250 IBB
6105 0400 0500 28,29 210200 60 201 1234567 251009 280310 WER 250 IBB
6120 0400 0600 29 222500 55 201 1234567 251009 280310 WER 250 IBB
7205 0230 0330 40 211700 105 216 1234567 251009 280310 WER 250 IBB
7220 1600 1700 29,30,31 222500 55 201 1234567 251009 280310 WER 250 IBB
7220 2000 2200 29 222500 55 201 1234567 251009 280310 WER 250 IBB
9430 0400 0500 40 211000 105 217 1234567 251009 280310 WER 250 IBB
9465 1600 1629 29S 211900 105 216 1234567 251009 280310 WER 250 IBB
9485 1600 1700 29 320100 103 216 1234567 251009 280310 NAU 250 IBB
9485 1800 1859 48 330100 140 216 1234567 251009 280310 NAU 250 IBB
9485 1900 1930 48 330100 140 216 23456 251009 280310 NAU 250 IBB
9485 1730 1800 48 230500 135 216 23456 251009 280310 WER 250 IBB
9495 0230 0330 40 210400 105 216 1234567 251009 280310 WER 250 IBB
9495 1830 1859 29SE 211900 90 216 1234567 251009 280310 WER 250 IBB
9540 1730 1830 40 320100 100 216 1234567 251009 280310 NAU 125 IBB
9565 1400 1500 40E,41NW 210400 75 216 1234567 251009 280310 WER 250 IBB
9595 1400 1459 30S 221200 60 217 1234567 251009 280310 WER 250 IBB
9595 1800 1900 40 210400 105 216 1234567 251009 280310 WER 250 IBB
9670 0100 0300 42,43 211000 75 217 1234567 251009 280310 WER 250 IBB
9680 1830 1929 40 211000 105 217 1234567 251009 280310 WER 100 IBB
9770 1530 1759 40 210400 105 216 1234567 251009 280310 WER 250 IBB
9790 1600 1700 29 222200 45 216 1234567 251009 280310 WER 250 IBB
9805 1800 1830 47,48 231100 150 218 1234567 251009 280310 WER 250 IBB
9815 1900 1930 47E,48W 230500 150 216 1234567 251009 280310 WER 250 IBB
11675 1800 1900 48 212000 150 217 1234567 251009 280310 WER 250 IBB
11705 2030 2100 46,47 330100 190 216 23456 251009 280310 NAU 250 IBB
11790 1500 1529 30,31 221200 75 217 1234567 251009 280310 WER 250 IBB
11905 1730 1800 48 212000 150 217 23456 251009 280310 WER 250 IBB
12015 1400 1459 30S 222200 75 216 1234567 251009 280310 WER 250 IBB
13680 1230 1559 40 212000 105 217 1234567 251009 280310 WER 250 IBB
13740 1400 1459 39N,40W 211100 105 216 1234567 251009 280310 WER 250 IBB
15525 0500 0600 39N,40W 330101 105 146 1234567 251009 280310 NAU 250 IBB
15620 1630 1700 48 231000 135 217 1234567 251009 280310 WER 250 IBB
17675 0600 0700 40 212200 105 217 1234567 251009 280310 WER 250 IBB
9800 1830 1859 46S,47SE 230500 180 216 1234567 251009 270310 WER 500 LWF
6140 1000 1100 27,28 231500 ND 926 1 251009 270310 WER 100 MVB
6055 1200 1215 27,28 231500 ND 926 1 251009 270310 WER 250 MWA
5980 0430 0500 27,28 222300 60 208 1234567 251009 280310 WER 500 NHK
9790 1200 1230 27,28 211200 300 216 1234567 251009 280310 WER 500 NHK
9850 0530 0600 46,47 220400 195 217 1234567 251009 280310 WER 500 NHK
11750 0530 0600 46,47 231100 180 217 1234567 251009 280310 WER 500 NHK
15190 0830 0900 38-40 211100 105 217 1234567 251009 280310 WER 500 NHK
6130 0330 0400 27,28 221900 45 147 1234567 251009 280310 WER 500 NHK
6020 1930 2015 37,38 212400 150 201 1 251009 270310 WER 250 PAB
6020 1930 2030 37,38 212400 150 201 7 251009 270310 WER 250 PAB
11900 1600 1629 39,40 221200 90 216 1 251009 270310 WER 100 PAB
13645 1400 1430 41 340200 85 216 1 251009 270310 NAU 125 PAB
13645 1415 1430 41 340200 85 216 234567 251009 270310 NAU 125 PAB
13645 1430 1445 41 340200 85 218 1 251009 270310 NAU 250 PAB
9820 1630 1659 38E,39S,48 211900 135 216 3 6 251009 270310 WER 100 RHU
9650 1600 1659 41 221200 90 217 7 251009 270310 WER 125 RMI
9660 1730 1759 47E,48 330100 140 217 6 251009 270310 NAU 125 RMI
11805 1600 1629 47E,48 212000 135 217 1 3 5 251009 270310 WER 500 RMI
11655 1629 1727 47E,48,52E,53 231100 150 217 1234567 251009 280310 WER 500 RNW
12045 1759 1957 47E,48,52E,53 230800 150 217 1234567 251009 280310 WER 500 RNW
13740 1529 1627 47E,48,52E,53 231100 150 217 1234567 251009 280310 WER 500 RNW
5955 0658 0858 27S,28SW 340101 220 146 1234567 251009 280310 NAU 500 RNW
5955 1100 1459 18,27,28 231400 ND 930 1 251009 280310 WER 250 RNW
6010 1659 1757 27S,36,37 220700 240 216 1234567 251009 280310 WER 500 RNW
6110 1559 1657 27S,37N,28SW 310101 220 146 1234567 251009 280310 NAU 500 RNW
6120 0759 0859 27S,37N,28SW 230900 300 216 23456 251009 280310 WER 250 RNW
6120 0759 0900 27S,37N,28SW 230900 300 216 1 7 251009 280310 WER 250 RNW
6120 0859 1100 27S,28SW 220700 255 216 23456 251009 280310 WER 250 RNW
6120 0559 0658 310101 210 146 1234567 251009 280310 NAU 500 RNW
9750 1559 1657 27S,37N,28SW 340100 225 216 1234567 251009 280310 NAU 500 RNW
9830 0559 0657 28S,38,39N 211901 120 201 1234567 251009 280310 WER 500 RNW
9895 1100 1557 27S,37N,28SW 221300 240 217 1 251009 280310 WER 250 RNW
9760 1831 1846 52,53 231100 165 218 3 5 251009 270310 WER 100 RRP
6180 1400 1500 27,28 ND 926 1 251009 270310 MOS 100 RTR
11810 1700 1758 38E,39S,48 126 216 1 4 251009 270310 ISS 100 SBO
6110 1400 1559 27,28W ND 206 1234567 251009 270310 MOS 100 TOM
13810 1400 1600 28,29W,38E,39 350200 129 156 1234567 251009 270310 NAU 100 TOM
17485 1500 1559 46E,47,48W,52 220500 180 217 1234567 251009 270310 WER 100 TOM
5965 1726 1759 30S,40 211700 105 216 1234567 251009 280310 WER 100 TWR
5980 1626 1659 29S,39N 211700 90 216 23456 251009 280310 WER 100 TWR
5980 1626 1659 28 222000 105 206 7 251009 280310 WER 100 TWR
6105 0742 0850 27 350100 285 156 1 251009 280310 NAU 100 TWR
6105 0812 0850 27 350100 285 156 7 251009 280310 NAU 100 TWR
6105 0757 0850 27 350100 285 156 23456 251009 280310 NAU 100 TWR
7315 1457 1530 28,29,30 210800 60 216 2 251009 280310 WER 100 TWR
7315 1530 1600 28,29,30 210800 60 216 2 251009 280310 WER 100 TWR
7315 1457 1600 28,29,30 210800 60 216 1 34567 251009 280310 WER 100 TWR
9685 1626 1659 29S,39N 221200 90 217 23456 251009 280310 WER 100 TWR
7335 0200 0600 6,7,8 318 156 1234567 251009 270310 GUF 250 VOR
9880 0100 0300 12,14,16 195 151 1234567 251009 270310 GUF 250 VOR
11605 0000 0100 12,13 181 151 1234567 251009 270310 GUF 250 VOR
3975 1800 2000 28 231700 ND 926 1234567 251009 270310 WER 250 YFR
5930 0200 0300 12, 14 31 215 156 1234567 251009 270310 GUF 500 YFR
5960 2000 2200 37,38W 310101 210 146 1234567 251009 270310 NAU 250 YFR
5960 2200 2300 37,38W 310101 210 146 1234567 251009 270310 NAU 250 YFR
6050 1800 1859 28E 212400 90 201 1234567 251009 270310 WER 100 YFR
6105 1700 1800 40 310100 105 216 1234567 251009 270310 NAU 500 YFR
6120 1802 1902 37N 310101 230 146 1234567 251009 270310 NAU 250 YFR
7305 2100 2159 46E,47,52N 230500 180 216 1234567 251009 270310 WER 500 YFR
7360 2200 0100 12,13,15 42 170 151 1234567 251009 270310 GUF 500 YFR
7390 0000 0100 12, 14 31 215 156 1234567 251009 270310 GUF 500 YFR
9405 1600 1700 41 222100 90 218 1234567 251009 270310 WER 500 YFR
9430 1600 1659 39 230500 120 216 1234567 251009 270310 WER 250 YFR
9465 1800 1859 46E,47W 340100 183 216 1234567 251009 270310 NAU 500 YFR
9465 2200 2300 12, 14 31 215 156 1234567 251009 270310 GUF 500 YFR
9465 2300 2357 12, 14 31 215 156 1234567 251009 270310 GUF 500 YFR
9480 1900 2200 46,47,52 340100 185 216 1234567 251009 270310 NAU 500 YFR
9500 1900 2000 37E,38 1 231100 150 218 1234567 251009 270310 WER 250 YFR
9595 2000 2059 46E,47,52N 230500 180 216 1234567 251009 270310 WER 500 YFR
9630 1700 1758 58W 340100 160 216 1234567 271009 270310 NAU 500 YFR
9695 1900 1959 37,46 221000 210 217 1234567 251009 270310 WER 500 YFR
9845 1800 1859 37E,38 231300 150 146 1234567 251009 270310 WER 250 YFR
9850 1700 1759 39 211900 120 217 1234567 251009 270310 WER 250 YFR
11685 1700 1759 37,38 220400 180 216 1234567 251009 270310 WER 125 YFR
13605 1400 1459 30S,40N 220800 75 217 1234567 251009 270310 WER 250 YFR
13700 1400 1557 41 320200 95 218 1234567 251009 270310 NAU 500 YFR
13820 1300 1457 41E 310200 84 218 1234567 251009 270310 NAU 500 YFR
15325 1400 1459 41E 210500 90 217 1234567 251009 270310 WER 500 YFR
15750 1200 1300 49E 320200 80 218 1234567 271009 270310 NAU 500 YFR
11610 1500 1559 41E 330100 84 216 1234567 251009 270310 NAU 500 YFR
11935 1500 1557 41SE 310100 94 216 1234567 251009 270310 NAU 500 YFR
11955 1600 1758 47,48 230800 150 217 1234567 251009 270310 WER 500 YFR
13655 1400 1559 41 221800 90 217 1234567 251009 270310 WER 500 YFR
17670 1400 1459 41S 212200 105 217 1234567 251009 270310 WER 500 YFR
5965 1800 1859 29,30 222300 60 208 1234567 251009 270310 WER 250 YFR
9880 1600 1659 40 330100 108 216 1234567 251009 270310 NAU 500 YFR
9885 1700 1759 29,30 222300 60 208 1234567 251009 270310 WER 250 YFR
ADM internal name (not "Abu Dhabi Media Company")
AWR Adventist World Radio
BVB High Adventure Gospel - Bible Voice Broadcasting
CHW Christliche Wissenschaft
CVC Christian Vision
DVB Democratic Voice of Burma
EFD Ethiopeans For Democracy
ELF
EMG Evangelische Missionsgemeinden in Deutschland
FEB Feba Radio UK
GFA Gospel for Asia
HCJ Voice of the Andes
HLR Hamburger Lokalradio
HRT Hrvratska Radio Televizija
IBB International Broadcast Bureau
IBR IBRA Radio Schweden
LWF Lutheran World Federation
MVB Mecklenburg-Vorpommern Baltic Radio
MWA Missionswerk Arche
NHK Nippon Hoso Kyokai
PAB Pan Am Broadcasting
PRW Polskie Radio Warsaw
RHU Radio Huriyo (Xoriyo)
RMI Radio Miami International
RNW Radio Netherlands World Service
RRP Radio Reveil Paroles de Vie
RTR Radio Traumland (Belgium)
SBO Sagalee Bilisummaa Oromoo
TOM The Overcomer Ministry
TWR Trans World Radio
VOR Voice of Russia
YFR WYFR Family Radio
DTK MEDIA BROADCAST (ex Deutsche Telekom)
last update october 22, 2009
Back